<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dedola Global Logistics</title>
	<atom:link href="http://www.dedola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dedola.com</link>
	<description>Ocean Freight, Air Freight, and Logistics Services for Importers and Exporters Worldwide</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This Week In Global Logistics</title>
		<link>http://www.dedola.com/2013/06/this-week-in-global-logistics-124/</link>
		<comments>http://www.dedola.com/2013/06/this-week-in-global-logistics-124/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:00:09 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[10+2]]></category>
		<category><![CDATA[activists protest]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[hours of operation]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Port Miami]]></category>
		<category><![CDATA[ship ban]]></category>
		<category><![CDATA[Southern California International Gateway]]></category>
		<category><![CDATA[USCBP]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3750</guid>
		<description><![CDATA[ISF Compliance Enforcement Begins in July  – The United States Customs and Border Protection (CBP) will begin full enforcement Importer Security Filing (ISF) compliance for ocean import shipments on July 9th.  Customs will begin issuing liquidated damages of up to $10,000 per filling for noncompliance. Read more from Journal of Commerce Port Miami Extends Hours ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dedola.com/?attachment_id=3751" rel="attachment wp-att-3751"><img class="alignright  wp-image-3751" alt="Importer Security Filing" src="http://www.dedola.com/wp-content/uploads/2013/06/isf-300x180.png" width="219" height="131" /></a><b>ISF Compliance Enforcement Begins in July  – </b>The United States Customs and Border Protection (CBP) will begin full enforcement <a href="http://www.dedola.com/services-solutions/compliance/importer-security-filing/">Importer Security Filing (ISF)</a> compliance for ocean import shipments on July 9<sup>th</sup>.  Customs will begin issuing liquidated damages of up to $10,000 per filling for noncompliance.</p>
<p>Read more from <a href="http://www.joc.com/regulation-policy/customs-regulations/us-customs-regulations/us-customs-enter-new-phase-isf-enforcement_20130610.html" target="_blank">Journal of Commerce</a></p>
<p><b></b><b>Port Miami Extends Hours of Operation</b> – The United States Department of Agriculture (USDA) has announced extended hours of Port Miami operations Monday through Friday from 8:30 am to 4:00 pm to 6 am to 6 pm. Beginning in January, the port will also be open Saturdays from 8 am to 4:10 pm. Extended hours of operation will allow the port to be competitive in today’s market.</p>
<p>Read more from <a href="http://www.maritime-executive.com/article/USDA-Announces-Extended-Hours-at-Port-Miami-2013-06-13/" target="_blank">Maritime Executive</a></p>
<p><b>U.S. Threatens Nigeria with Ships Ban</b> – The United States has given Nigeria a 90-day ultimatum to improve port security. If they do not comply, the U.S. may ban ships from entering Nigeria.</p>
<p>Read more from <a href="http://gcaptain.com/us-tells-nigeria-to-improve-port-security-or-face-ships-ban/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+Gcaptain+%28gCaptain.com%29">gCaptain</a></p>
<p><b>Activists Protest New Rail Yard Next to Port of LA</b> – The Southern California International Gateway is part of an effort to ensure the Port of Los Angeles does not lose business due to the Panama Canal expansion. Activists have filed a lawsuit seeking to halt the construction. They claim the $500 million dollar rail yard will increase pollution in nearby neighborhoods that already have some of the worst air in the country.</p>
<p>Read more from <a href="http://www.npr.org/2013/06/10/189279823/rail-project-at-l-a-port-draws-environmental-group-ire">NPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/06/this-week-in-global-logistics-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Profile: Port of Oakland</title>
		<link>http://www.dedola.com/2013/06/port-profile-port-of-oakland/</link>
		<comments>http://www.dedola.com/2013/06/port-profile-port-of-oakland/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:53:25 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[port of oakland]]></category>
		<category><![CDATA[port profile]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3736</guid>
		<description><![CDATA[The Port of Oakland, officially named in 1927, was the first major port on the Pacific Coast to build terminals for container ships. By the late 1960’s, Oakland became the second largest port in the world behind New York. In 2002 a rail intermodal facility was completed, allowing capability to trans-load containers from vessels to ...]]></description>
				<content:encoded><![CDATA[<div>
<p>The Port of Oakland, officially named in 1927, was the first major port on the Pacific Coast to build terminals for container ships. By the late 1960’s, Oakland became the second largest port in the world behind New York. In 2002 a rail intermodal facility was completed, allowing capability to trans-load containers from vessels to trucks or rail. Today, Oakland is the fourth busiest container port in the United States behind Long Beach, Los Angeles, Newark and Savannah.</p>
<p><img class="alignright  wp-image-3737" alt="PortofoaklandLogo_000" src="http://www.dedola.com/wp-content/uploads/2013/06/PortofoaklandLogo_000-1024x333.jpg" width="491" height="160" /></div>
<p><strong><span style="text-decoration: underline;">Facilities</span>:</strong></p>
<ul>
<li>20 Deep water Ship Berths</li>
<li>10 Container Terminals</li>
<li>2 Intermodal Rail facilities</li>
</ul>
<p><strong><span style="text-decoration: underline;">Throughput 2012</span>:</strong></p>
<ul>
<li>2,344,392 TEU’s</li>
</ul>
<p><strong><span style="text-decoration: underline;">Programs</span>:</strong></p>
<ul>
<li><a href="http://www.portofoakland.com/environm/prog_02.asp" target="_blank">Habitat Restoration and Park Development</a></li>
<li><a href="http://www.portofoakland.com/environm/prog_03.asp" target="_blank">Clean Water Program</a></li>
<li><a href="http://www.portofoakland.com/environm/prog_04c.asp">Clean Air Programs</a></li>
<li><a href="http://www.portofoakland.com/pdf/EnergyRebate.pdf">Energy Rebate Program</a></li>
</ul>
<p><strong><span style="text-decoration: underline;">Geography</span>:</strong></p>
<ul>
<li>Located on the mainland shore of the San Francisco Bay in Oakland, CA.</li>
</ul>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Sources</span>:</p>
<p><a href="http://www.portofoakland.com/maritime/factsfig.asp" target="_blank">http://www.portofoakland.com/maritime/factsfig.asp</a></p>
<p><a href="http://www.portofoakland.com/portnyou/history.asp">http://www.portofoakland.com/portnyou/history.asp</a></p>
<p><a href="http://www.portofoakland.com/maritime/facts_operations.asp">http://www.portofoakland.com/maritime/facts_operations.asp</a></p>
<p><a href="http://en.wikipedia.org/wiki/Port_of_Oakland">http://en.wikipedia.org/wiki/Port_of_Oakland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/06/port-profile-port-of-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Global Logistics</title>
		<link>http://www.dedola.com/2013/06/this-week-in-global-logistics-123/</link>
		<comments>http://www.dedola.com/2013/06/this-week-in-global-logistics-123/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:07:26 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[E-MAP]]></category>
		<category><![CDATA[endangered whales]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[Hamburg port]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[new shipping lanes]]></category>
		<category><![CDATA[port of la]]></category>
		<category><![CDATA[Port of Virginia]]></category>
		<category><![CDATA[port shut down]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3727</guid>
		<description><![CDATA[New Shipping Lanes off California Coast – New shipping lanes have been developed for vessels traveling to California ports to protect endangered whales from ship collisions. The new lanes change the routes of ships using the San Francisco Bay, the Santa Barbara Channel, and the Ports of Los Angeles and Long Beach. Vessels will begin ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dedola.com/2013/06/this-week-in-global-logistics-123/whale-tail/" rel="attachment wp-att-3729"><img class="alignright  wp-image-3729" alt="Whale tail" src="http://www.dedola.com/wp-content/uploads/2013/06/Whale-tail.png" width="144" height="144" /></a><b>New Shipping Lanes off California Coast</b> – New shipping lanes have been developed for vessels traveling to California ports to protect endangered whales from ship collisions. The new lanes change the routes of ships using the San Francisco Bay, the Santa Barbara Channel, and the Ports of Los Angeles and Long Beach. Vessels will begin using these new traffic lanes this weekend.</p>
<p>Read more from <a href="http://www.washingtonpost.com/business/shipping-traffic-off-california-coast-to-start-using-new-lanes-to-help-protect-whales/2013/05/31/3b4e34ba-ca51-11e2-9cd9-3b9a22a4000a_story.html" target="_blank">Washington Post</a></p>
<p><b></b><b>Port of LA Implements New Energy Plan</b> – The Port of Los Angeles has announced the development of an Energy Management Action Plan (E-MAP). The plan is designed to improve the port’s energy efficiency by assessing the port’s existing and future power demands.</p>
<p>Read more from <a href="http://www.portoflosangeles.org/newsroom/2013_releases/news_060313_EMAP.asp" target="_blank">Port of Los Angeles</a></p>
<p><b>Port of Virginia Schedules Closure on June 12<sup>th</sup></b> – The Port of Virginia has scheduled a 4-hour shut down to address the details of the new labor contract with union employees. Hampton Roads Shipping Association is sponsoring the event in conjunction with local leaders of the International Longshoremen’s Association (ILA).</p>
<p>Read more from <a href="http://hamptonroads.com/2013/06/4hour-closure-local-port-will-allow-talks">Pilot Online</a></p>
<p><b>Port of LA Signs MoU with Hamburg Port Authority</b> – The Port of Los Angeles has signed a Memorandum of Understanding (MoU) with the Hamburg Port Authority. The 5-year agreement paves the way for increased cooperation and partnership.</p>
<p>Read more from <a href="http://www.portoflosangeles.org/newsroom/2013_releases/news_060613_POLA-Hamburg.asp">Port of Los Angeles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/06/this-week-in-global-logistics-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Global Logistics</title>
		<link>http://www.dedola.com/2013/05/this-week-in-global-logistics-122/</link>
		<comments>http://www.dedola.com/2013/05/this-week-in-global-logistics-122/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:49:54 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[genetically engineered]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3718</guid>
		<description><![CDATA[Canada Updates Iran Sanctions – The Canadian Foreign Affairs Minister has announced that the new sanctions against Iran will ban all imports and exports due to concern over Iran’s human rights abuses and continued support for terrorism. The ban includes exemptions for food, medicine, medical equipment and other humanitarian goods. Read more from CBC News ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dedola.com/2013/05/this-week-in-global-logistics-122/canada-flag/" rel="attachment wp-att-3719"><img class="alignright  wp-image-3719" alt="Flag of Canada" src="http://www.dedola.com/wp-content/uploads/2013/05/Canada-Flag-300x200.gif" width="210" height="140" /></a><b>Canada Updates Iran Sanctions</b> – The Canadian Foreign Affairs Minister has announced that the new sanctions against Iran will ban all imports and exports due to concern over Iran’s human rights abuses and continued support for terrorism. The ban includes exemptions for food, medicine, medical equipment and other humanitarian goods.</p>
<p>Read more from <a href="http://www.cbc.ca/news/politics/story/2013/05/29/pol-iran-sanctions-baird.html" target="_blank">CBC News</a></p>
<p><b></b><b>India, Thailand Ready for FTA</b> – The Prime Ministers of India and Thailand are rushing to resolve outstanding issues for an India-Thailand Free Trade Agreement (FTA). Both countries are planning massive improvements in infrastructure in the next five years and will support each other’s economic development.</p>
<p>Read more from <a href="http://www.politicsballa.com/2013/05/92799/india-thailand-want-fta-earliest#full_story" target="_blank">Politics Balla</a></p>
<p><b>Vietnam Prime Minister Seeks Unity</b> – Vietnam’s Prime Minister has called for unity among Southeast Asian countries. Territorial disputes between the six Asian claimants could cause conflicts that lead to interruption in international trade flow. Unifying the counties will implement a “strategic trust.”</p>
<p>Read more from <a href="http://www.maritime-executive.com/article/Vietnam-PM-Seeks-Regional-Unity-as-China-Pushes-Maritime-Claims-2013-05-31/">Maritime Executive</a></p>
<p><b>U.S. Wheat Imports Suspended in Japan</b> – Japan has suspended some imports of U.S. wheat after discovering that genetically engineered wheat was being farmed. The European Union says it will test incoming American shipments and block all genetically modified wheat.</p>
<p>Read more from <a href="http://www.nytimes.com/2013/05/31/business/global/japan-suspends-some-imports-of-us-wheat.html?_r=0">The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/05/this-week-in-global-logistics-122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Global Logistics</title>
		<link>http://www.dedola.com/2013/05/this-week-in-global-logistics-121/</link>
		<comments>http://www.dedola.com/2013/05/this-week-in-global-logistics-121/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:42:36 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[anti-piracy]]></category>
		<category><![CDATA[China MOU]]></category>
		<category><![CDATA[electric power ships]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[India MOU]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[port of la]]></category>
		<category><![CDATA[Port of LB]]></category>
		<category><![CDATA[power ships with electricity]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3708</guid>
		<description><![CDATA[Port of LA/LB to Power Ships with Electricity – The Ports of Los Angeles and Long Beach will be powering ships with electricity to cut down on air pollution by the end of the year. Shore power, also known as alternative marine power (AMP), will cut air pollution from ships at berth by 95%. Read ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dedola.com/2013/05/this-week-in-global-logistics-121/electricity-md/" rel="attachment wp-att-3709"><img class="alignright  wp-image-3709" alt="electricity" src="http://www.dedola.com/wp-content/uploads/2013/05/electricity-md.png" width="144" height="144" /></a><b>Port of LA/LB to Power Ships with Electricity</b> – The Ports of Los Angeles and Long Beach will be powering ships with electricity to cut down on air pollution by the end of the year. <a href="http://www.dedola.com/2011/02/green-terms-cold-ironing/">Shore power</a>, also known as alternative marine power (AMP), will cut air pollution from ships at berth by 95%.</p>
<p>Read more from <a href="http://www.environmentalleader.com/2013/05/23/ports-power-docked-ships-with-electricity/#.UZ4wiqe_kis.twitter" target="_blank">Environmental Leader</a></p>
<p><b>EU Funds Anti-Piracy Program</b> – The European Union (EU) has allocated €37 million for a program to strengthen the fight against piracy in African countries. The Regional Maritime Security program will help develop the legal and judicial systems of countries in the region to aid in the arrest and transportation of pirates.</p>
<p>Read more from <a href="http://www.joc.com/maritime-news/maritime-piracy/indian-ocean/eu-provides-funding-anti-piracy-efforts-africa_20130521.html" target="_blank">Journal of Commerce</a></p>
<p><b>Truckers Strike in Kenya – </b>Kenyan truckers have gone on strike and blocked the only highway from Mombasa to Nairobi, the main trade artery to east Africa. Truckers are protesting the new method of weighing trucks per axle and will not open the road until the government agrees to revert to the old system of weighing by gross weight.</p>
<p>Read more from <a href="http://news.yahoo.com/striking-kenyan-truckers-block-east-africas-main-trade-180720101.html">Yahoo! News</a></p>
<p><b></b><b>India Signs MoU with China</b> – India has signed a Memorandum of Understanding (MoU) with China in order to address the trade imbalance between the two countries. The MoU addresses buffalo meat, fisheries and pharmaceuticals, as well as feed and feed ingredients.</p>
<p>Read more from <a href="http://www.joc.com/regulation-policy/trade-agreements/international-trade-agreements/india-china-sign-mous-address-trade-imbalance_20130521.html">Journal of Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/05/this-week-in-global-logistics-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Pier</title>
		<link>http://www.dedola.com/2013/05/tour-de-pier/</link>
		<comments>http://www.dedola.com/2013/05/tour-de-pier/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:32:08 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[cycling event]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Hirshberg Foundation]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[Team Dedola]]></category>
		<category><![CDATA[Tour de Pier]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3693</guid>
		<description><![CDATA[On Sunday, May 19th, “Team Dedola” participated in the Tour de Pier event in Manhattan Beach. The stationary cycling event raised funds for pancreatic cancer research and was sponsored by the following charities: The Hirshberg Foundation for Pancreatic Cancer Research, Livestrong, The Friendship Circle and Cancer Support Community Redondo Beach. Audrey, Arlene, Alisha and Lisa ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dedola.com/2013/05/tour-de-pier/dsc_0028/" rel="attachment wp-att-3695"><img class="alignright  wp-image-3695" alt="Tour de Pier Fundraiser" src="http://www.dedola.com/wp-content/uploads/2013/05/DSC_0028-1024x678.jpg" width="354" height="234" /></a>On Sunday, May 19<sup>th</sup>, “Team Dedola” participated in the <a href="http://www.kintera.org/faf/home/default.asp?ievent=1043904" target="_blank">Tour de Pier</a> event in Manhattan Beach. The stationary cycling event raised funds for pancreatic cancer research and was sponsored by the following charities: The Hirshberg Foundation for Pancreatic Cancer Research, Livestrong, The Friendship Circle and Cancer Support Community Redondo Beach.</p>
<p><a href="http://www.dedola.com/2013/05/tour-de-pier/dsc_0006/" rel="attachment wp-att-3696"><img class="size-medium wp-image-3696 alignleft" alt="Team Dedola Tour de Pier" src="http://www.dedola.com/wp-content/uploads/2013/05/DSC_0006-199x300.jpg" width="199" height="300" /></a>Audrey, Arlene, Alisha and Lisa represented Dedola Global Logistics as “Team Dedola” and had a fantastic day on the strand. The girls enjoyed free snacks and goodies, stretching on the beach and of course took part in a one hour ride each with an amazing view. Check out our Facebook page to see our Tour de Pier <a href="https://www.facebook.com/media/set/?set=a.538379102884999.1073741825.117181518338095&amp;type=1" target="_blank">photo album</a> – don’t forget to ‘like’ us while you’re there!</p>
<p>&nbsp;</p>
<p>Learn more and donate to the <a href="http://www.pancreatic.org/site/c.htJYJ8MPIwE/b.891953/k.CE43/Donate.htm" target="_blank">Hirshberg Foundation for Pancreatic Cancer Research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/05/tour-de-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Global Logistics</title>
		<link>http://www.dedola.com/2013/05/this-week-in-global-logistics-120/</link>
		<comments>http://www.dedola.com/2013/05/this-week-in-global-logistics-120/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:35:50 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[Asia-pacific]]></category>
		<category><![CDATA[Bayonne Bridge]]></category>
		<category><![CDATA[larger ships]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[port of long beach]]></category>
		<category><![CDATA[Port of Montreal]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[seaport]]></category>
		<category><![CDATA[trade talks]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3685</guid>
		<description><![CDATA[Port of Montreal Will Now Accommodate Larger Ships – The Canadian Coast Guard (CCG) has authorized the passage of larger vessels, making it possible for post-Panamax vessels to reach Montreal. The previously authorized vessel width of 32.1 meters has been increased to 44 meters. Read more from Canada Newswire Bayonne Bridge Project Approved – The ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dedola.com/2013/05/this-week-in-global-logistics-120/portofmontreal_cmyk/" rel="attachment wp-att-3686"><img class="alignright size-medium wp-image-3686" alt="Port of Montreal Logo" src="http://www.dedola.com/wp-content/uploads/2013/05/PortOfMontreal_CMYK-300x76.jpg" width="300" height="76" /></a><b>Port of Montreal Will Now Accommodate Larger Ships</b> – The Canadian Coast Guard (CCG) has authorized the passage of larger vessels, making it possible for post-Panamax vessels to reach Montreal. The previously authorized vessel width of 32.1 meters has been increased to 44 meters.</p>
<p>Read more from <a href="http://www.newswire.ca/en/story/1165449/port-of-montreal-open-to-post-panamax-ships" target="_blank">Canada Newswire</a></p>
<p><b>Bayonne Bridge Project Approved</b> – The Coast Guard has approved plans to raise the roadway of the Bayonne Bridge. The $1.3 billion project will raise the bridges roadway by 64 feet in order to accommodate larger ships. The bridge currently blocks access for larger ships to New York Harbor’s four big container terminals in New Jersey and Staten Island.</p>
<p>Read more from <a href="http://www.joc.com/port-news/us-ports/port-new-york-new-jersey/coast-guard-approves-raising-nynjs-bayonne-bridge_20130516.html" target="_blank">Journal of Commerce</a></p>
<p><b>Long Beach Named Best Port in North America</b> – The Port of Long Beach has earned the “best seaport in North America” for the 16<sup>th</sup> time in the last 18 years. Each port is judged by importers, exporters, and supply chain professionals.</p>
<p>Read more from <a href="http://us6.campaign-archive2.com/?u=179c9a35d1a49483d46ede9e8&amp;id=f1f0a56ee4">Port of Long Beach</a></p>
<p><b>Asia-Pacific Nations Begin RCEP Talks</b> – Sixteen Asia-Pacific nations have begun talks to create one of the world’s largest free trade blocs. The Regional Comprehensive Economic Partnership (RCEP) will account for about half of the global market, including China and Japan.</p>
<p>Read more from <a href="http://www.globalpost.com/dispatch/news/kyodo-news-international/130509/16-asia-pacific-nations-begin-1st-round-rcep-free-trad">Global Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/05/this-week-in-global-logistics-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Global Logistics</title>
		<link>http://www.dedola.com/2013/05/this-week-in-global-logistics-119/</link>
		<comments>http://www.dedola.com/2013/05/this-week-in-global-logistics-119/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:40:52 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[port development]]></category>
		<category><![CDATA[Port of Baltimore]]></category>
		<category><![CDATA[port strike]]></category>
		<category><![CDATA[terminal improvements]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3677</guid>
		<description><![CDATA[Port of Baltimore Unveils Terminal Improvements – The Port of Baltimore held an unveiling ceremony for a new 50-foot-deep berth and four supersized container cranes at Seagirt Marine Terminal. The terminal improvements will allow the port to accommodate larger ships. Read more from Journal of Commerce China to Invest in Jamaican Port Development – The ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dedola.com/2013/05/this-week-in-global-logistics-119/port-of-baltimore-logo/" rel="attachment wp-att-3678"><img class="alignright  wp-image-3678" alt="Port of Baltimore logo" src="http://www.dedola.com/wp-content/uploads/2013/05/Port-of-Baltimore-logo.gif" width="149" height="147" /></a><b>Port of Baltimore Unveils Terminal Improvements</b> – The Port of Baltimore held an unveiling ceremony for a new 50-foot-deep berth and four supersized container cranes at Seagirt Marine Terminal. The terminal improvements will allow the port to accommodate larger ships.</p>
<p>Read more from <a href="http://www.joc.com/port-news/us-ports/port-baltimore/port-baltimore-unveils-deeper-berth-supersized-cranes_20130509.html" target="_blank">Journal of Commerce</a></p>
<p><b></b><b>China to Invest in Jamaican Port Development </b>– The Port Authority of Jamaica has signed a Memorandum of Understanding (MoU) with the China Harbor Engineering Company (CHEC) to establish a new trans-shipment port at Fort Augusta. The project is to be implemented over 5 years and will consist of transshipment facilities, a logistics center, industrial plants, a cement plant and potentially a power plant.</p>
<p>Read more from <a href="http://www.theconstructionindex.co.uk/news/view/china-to-invest-12bn-in-new-jamaican-port" target="_blank">The Construction Index</a></p>
<p><b>Buenos Aires Prepares to Handle Larger Ships</b> – Terminales Rio de la Plata in Buenos Aires has placed an order for the extension of two quay cranes. The reach capacity will be extended from 147 feet to 167 feet.</p>
<p>Read more from <a href="http://www.joc.com/port-news/port-equipment/cargotec/buenos-aires-terminal-extend-cranes-handle-larger-ships_20130507.html">Journal of Commerce</a></p>
<p><b>Hong Kong Port Strike Ends</b> – Dockworkers at the Port of Hong Kong have agreed to a 9.8% pay increase, compromising on their initial demand of 20%. Management also conceded to workers’ demand for improved working conditions.</p>
<p>Read more from <a href="http://gcaptain.com/hong-kong-dockworkers-agree-to-deal-ending-strike/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+Gcaptain+%28gCaptain.com%29">gCaptain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dedola.com/2013/05/this-week-in-global-logistics-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Global Logistics</title>
		<link>http://www.dedola.com/2013/05/this-week-in-global-logistics-118/</link>
		<comments>http://www.dedola.com/2013/05/this-week-in-global-logistics-118/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:28:25 +0000</pubDate>
		<dc:creator>Alisha</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Week in Global Logistics]]></category>
		<category><![CDATA[Affordable Footwear Act]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[Florida port caucus]]></category>
		<category><![CDATA[Florida ports]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[port strike]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://www.dedola.com/?p=3650</guid>
		<description><![CDATA[Sri Lanka Updates Customs Procedures – The Sri Lanka Customs Department has announced that it will replace its physical documentation process with a new system that allows shippers to submit and receive approvals online for export cargo. The fully automated documentation system will launch in May of 2013. Read more from News.LK Hong Kong Government ...]]></description>
